Owners
WERKEMA ROBERT8310 RUM CREEK TRL NE
ROCKFORD, MI 49341-9662
Parcel Summary
| Situs Address | 1601 NECTARINE ST J8 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | THE PALMS AT AMELIA CONDO |
| Exemptions | None |
Short Legal
UNIT J8IN OR 1416/653
THE PALMS AT AMELIA CONDO...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $322,000 | $325,000 |
| (=) Market Value | $322,000 | $325,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $133,694 | $117,863 |
| (=) School Assessed Value | $322,000 | $325,000 |
| County Assessed Value | $188,306 | $207,137 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $322,000 | $325,000 |
| (=) County Taxable Value | $188,306 | $207,137 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-06-01 | 1416/0653 | $200,500 | WD | Q | I | G A D A LLC | WERKEMA ROBERT |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1193 | 1193 | 1999 |